Base Rate
The present Bank of England Base Rate is 4.75%.
Date of change | Rate |
2024-12-02 | 4.75 |
2024-11-09 | 4.75 |
2024-10-29 | 5 |
2024-09-27 | 5 |
2024-08-13 | 5 |
2023-08-03 | 5.25 |
2023-06-22 | 5 |
2023-05-11 | 4.5 |
2023-03-23 | 4.25 |
2023-02-02 | 4 |
2022-12-15 | 3.5 |
2022-11-03 | 3 |
2022-09-22 | 2.25 |
2022-08-04 | 1.75 |
2022-06-16 | 1.25 |
2022-05-05 | 1 |
2022-03-17 | 0.75 |
2022-02-03 | 0.5 |
2021-12-16 | 0.25 |
2020-03-19 | 0.1 |
2020-03-11 | 0.25 |
2018-08-02 | 0.75 |
2017-11-02 | 0.5 |
2017-03-22 | 0.75 |
2016-08-04 | 0.25 |
2009-03-05 | 0.5 |
2009-02-05 | 1 |
2009-01-08 | 1.5 |
2008-12-04 | 2 |
2008-11-06 | 3 |
2008-10-08 | 4.5 |
2008-04-10 | 5 |
2008-02-07 | 5.25 |
2007-12-06 | 5.5 |
2007-07-05 | 5.75 |
2007-05-10 | 5.5 |
2007-01-11 | 5.25 |
2006-11-09 | 5 |
2006-08-03 | 4.75 |
2005-08-04 | 4.5 |
2004-08-05 | 4.75 |
2004-06-10 | 4.5 |
2004-05-06 | 4.25 |
2004-02-05 | 4 |
2003-11-06 | 3.75 |
2003-07-10 | 3.5 |
2003-02-06 | 3.75 |
2001-11-08 | 4 |
2001-10-04 | 4.5 |
2001-09-18 | 4.75 |
2001-08-02 | 5 |
2001-05-10 | 5.25 |
2001-04-05 | 5.5 |
2001-02-08 | 5.75 |
2000-02-10 | 6 |
2000-01-13 | 5.75 |
1999-11-04 | 5.5 |
1999-09-08 | 5.25 |
1999-06-10 | 5 |
1999-04-08 | 5.25 |
1999-02-04 | 5.5 |
1999-01-07 | 6 |
1998-12-10 | 6.25 |
1998-11-05 | 6.75 |
1998-10-08 | 7.25 |
1998-06-04 | 7.5 |
1997-11-06 | 7.25 |
1997-08-07 | 7 |
1997-07-10 | 6.75 |
1997-06-06 | 6.5 |
1997-05-06 | 6.25 |
1996-10-30 | 5.94 |
1996-06-06 | 5.69 |
1996-03-08 | 5.94 |
1996-01-18 | 6.13 |
What our clients say about us...
"Paul has provided accountancy services to my company for 2 years now. I can recommend Paul very highly; his skills as an accountant are highly detailed and professional and he is always available to provide advice. One aspect of the way Paul works that I greatly appreciate is a preference to meet face to face when there is a detailed conversation to be had. I personally find this more productive and is a benefit of working with a small accountancy firm that you wouldn't get with the large faceless providers."
ALISTAIR FAIRWEATHER - PROGRAMME & PROJECT MANAGER, DELIVERING/RESCUING I.T. 7 BUSINESS CHANGE WITH BUDGETS UPTO £50M INC SUPPIER MANAGEMENT
"I couldn't ask for more from Paul as an Accountant. Paul has been accountant to Work Relief Charity Recruitment for just over a year now and is proving an invaluable asset. Accurate, knowledgeable, flexible with an emphasis on service delivery, I would recommend Paul's services to any organisation looking for an accounts professional."
Neil Price - Managing Director at Work Relief Charity Recruitment
"Paul was a referral from a family member when I started my business 2 years ago. As this was the first time I had ever run my own company I was totally clueless over the financial side of matters and was worried that I may have made mistakes in any of my accounting. I needn't have worried as after enaging Paul for a set monthly fee he was always there on the end of the phone for all sorts of questions I had and no matter how trivial they were Paul gave me all the information I required and more and did an excellent and painless job at the end of my first year! Couldn't ask for any better to be honest. Just two words - hire him!!!"
Lee Westrap MBCS - Director - Bulldog IT Services